Sanplex Standard
Sanplex Standard
Building upon the sanplex free, Sanplex Standard expands horizontally along project management processes, feedback management. It meets the online collaboration needs of more roles and creates a closed-loop management system.
For services, Sanplex Standard offers one-on-one customer success services, including usage training, technical support, and implementation guidance, ensuring successful system deployment.
For services, Sanplex Standard offers one-on-one customer success services, including usage training, technical support, and implementation guidance, ensuring successful system deployment.
Why Choose Sanplex Standard
Complete Project Progress Control
- Track company dynamics through work logs and calendars
- Access product and project information through various statistical reports
Simpler and More Convenient Operations
- Export storys to .doc files
- LDAP integration for user import and automatic login
- Excel import/export for batch operations of storys, tasks, bugs, and test cases
Enhanced Technical Support
- One-on-one remote technical support
- From consultation to deployment
Everything in Sanplex Free, plus:
- Rich built-in overview
- Custom overview creation
- Intuitive overview of project progress
- Implementation of four standard task dependency relationships
- Grouped views with multiple date display options
- Automatic work content compilation
- Various tag-based log browsing
- Exportable for statistics and reporting
- Clear view of to-dos, logs, and tasks
- Flexible drag-and-drop scheduling
- Export to XLS files with enhanced formatting
- Batch import/export of storys, tasks, bugs, and test cases
- Quick and convenient one-click data import/export
- Export storys to DOCX files
- Convenient story documentation and archiving
- Configure SMS settings with ease
- Send automated alerts and reminders
- Seamlessly import users from LDAP directories
- Enable automatic login for LDAP server users
- Streamline after-sales service and technical support for delivered products
- Enable non-technical users to submit customer feedback and suggestions
- Allow developers to respond, convert feedback into storys, or report bugs
- Preview attachments instantly within the browser
- Compare document versions to track changes efficiently
- Tailor built-in processes with custom fields, actions, interfaces, and data
- Design and implement personalized workflow processes
Feature Comparison
| Features and Services | Sanplex Free | Sanplex Standard | Sanplex Premium | |
|---|---|---|---|---|
| Program Management | Multi-level corporate strategy management, including programs and sub-programs. | |||
| Product Management | Features include product, business stories, user stories, development stories, planning, release, roadmap. | |||
| Story matrix management. | ||||
| Infinite hierarchical decomposition of stories. | ||||
| Project Management | Supports multiple project management methodologies: Scrum framework, Waterfall, Kanban, Hybrid Agile, and Hybrid Waterfall. | |||
| Project iterations/phases, team management, stakeholder management, code repository, and build management. | ||||
| Project phase Gantt chart, weekly project reports, and milestone reporting. | ||||
| Review management, configuration management, and approval workflow. | ||||
| Project metrics, process definition and tailoring, QA planning. | ||||
| Issue tracking, risk management, opportunity management, asset repository management. | ||||
| Project cloning functionality, including phase and iteration information, task details, process tailoring settings, document directory structure, QA plan, and team member assignments. | ||||
| Execution Management | Iteration (or phase) execution management, including tasks, Kanban boards, burndown charts, group views, tree diagrams, and iteration stories. | |||
| Task Gantt charts, timesheet details, task calendar, and work logs. | ||||
| Kanban Management | Multi-workspace and multi-board management, Customizable boards, Work-in-progress (WIP) limits, Card archiving capabilities. | |||
| Test Management | Test case management, test execution tracking, test reporting and defect/bug tracking. | |||
| Test case library, test suite organization. | ||||
| Export functionality for test reports (supported formats: Word, HTML). | ||||
| Feedback Management | A robust system for handling user input and support: User feedback collection with seamless integration into development workflows; Ability to convert feedback into stories, bugs, tasks, or to-dos; Full progress tracking throughout the development cycle. | |||
| Comprehensive FAQ management for quick problem resolution. | ||||
| Advanced ticket management system with assignment, progress tracking, and time logging capabilities. | ||||
| Document Management | The oversight of document spaces, document libraries, and directories. | |||
| The basic administration of documents, including document transfers and access permissions. | ||||
| Online preview, editing, and collaborative editing capabilities for attached documents. | ||||
| Organization Management | Maintain company, department, and user information; configure user permission groups, view permissions, and operation rights. | |||
| LDAP integration configuration for automatic domain user login and import; user information import and export capabilities. | ||||
| User activity and log viewing/export functionality. | ||||
| Workflow Management | Extend built-in processes by adding custom fields and actions to better match actual usage stories. | |||
| Implement custom workflows to create personalized processes. | ||||
| Approval Workflows | Design flexible approval processes based on different business flows, including approval nodes, approvers, approval roles, CC recipients, and conditional branching. | |||
| Import and Export | Excel format import and export for convenient management of stories, tasks, bugs, and test cases; Word format export for product stories and test reports. | |||
| Notification Features | Comprehensive notification options through email, browser alerts, and other platforms. | |||
| SMS notification capabilities. | ||||
| My Dashboard | Personal overview featuring project statistics, iteration overview, personal contributions, to-do lists, and schedules. | |||
| Calendar view for work logs. | ||||
| Message center with message listing, notifications, and one-click read functionality. | ||||
| Overview | Comprehensive information overview through personal, product, project, testing, and documentation dashboards. | |||
| Extension Framework | Open API interfaces for seamless third-party system integration and detailed documentation for secondary development of functional modules. | |||
| Community Support | Technical support via community forums. | |||
| Premium After-Sale Services | Unlimited version upgrades within the first year. | |||
| Comprehensive project management and Sanplex usage training. | ||||
| Sanplex implementation guidance. | ||||
| Unlimited consultation for daily operational queries. | ||||
Leave Jira behind. Start with Sanplex today!
Resource
- Blog
- Customer stories
- FAQ
Support
- Book a Demo
- Email Us: [email protected]